| Perguruan Tinggi | Kuota |
| Institut Pertanian Bogor | 500 |
| Institut Seni Indonesia Denpasar | 45 |
| Institut Seni Indonesia Surakarta | 50 |
| Institut Seni Indonesia Yogyakarta | 20 |
| Institut Seni Padang Panjang | 50 |
| Institut Teknologi Bandung | 450 |
| Institut Teknologi Sepuluh November | 450 |
| Politeknik Elektronika Negeri Surabaya | 100 |
| Politeknik Manufaktur Bandung | 35 |
| Politeknik Negeri Ambon | 30 |
| Politeknik Negeri Bali | 30 |
| Politeknik Negeri Bandung | 75 |
| Politeknik Negeri Banjarmasin | 50 |
| Politeknik Negeri Jakarta | 75 |
| Politeknik Negeri Jember | 50 |
| Politeknik Negeri Kupang | 25 |
| Politeknik Negeri Lampung | 30 |
| Politeknik Negeri Lhokseumawe | 40 |
| Politeknik Negeri Malang | 75 |
| Politeknik Negeri Manado | 70 |
| Politeknik Negeri Medan | 85 |
| Politeknik Negeri Media Kreatif Jakarta | 15 |
| Politeknik Negeri Padang | 75 |
| Politeknik Pertanian Negeri Pangkep | 15 |
| Politeknik Pertanian Negeri Payakumbuh | 45 |
| Politeknik Negeri Pontianak | 50 |
| Politeknik Negeri Samarinda | 55 |
| Politeknik Negeri Semarang | 50 |
| Politeknik Negeri Sriwijaya | 80 |
| Politeknik Perikanan Negeri Tual | 20 |
| Politeknik Negeri Ujung Pandang | 50 |
| Politeknik Perkapalan Negeri Surabaya | 40 |
| Politeknik Pertanian Negeri Kupang | 40 |
| Politeknik Pertanian Negeri Samarinda | 20 |
| Politeknik Manufaktur Timah Bangka Belitung | 20 |
| Politeknik Batam | 30 |
| Sekolah Tinggi Seni Indonesia Bandung | 20 |
| Universitas Airlangga | 500 |
| Universitas Andalas | 500 |
| Universitas Bengkulu | 150 |
| Universitas Brawijaya | 500 |
| Universitas Cenderawasih | 125 |
| Universitas Diponegoro | 225 |
| Universitas Gadjah Mada | 500 |
| Universitas Haluoleo | 150 |
| Universitas Hasanudin | 500 |
| Universitas Indonesia | 500 |
| Universitas Jambi | 300 |
| Universitas Jember | 300 |
| Universitas Jenderal Soedirman | 320 |
| Universitas Khairun | 60 |
| Universitas Lambung Mangkurat | 300 |
| Universitas Lampung | 300 |
| Universitas Malikussaleh | 60 |
| Universitas Mataram | 170 |
| Universitas Mulawarman | 330 |
| Universitas Negeri Gorontalo | 350 |
| Universitas Negeri Jakarta | 450 |
| Universitas Negeri Makassar | 350 |
| Universitas Negeri Malang | 450 |
| Universitas Negeri Manado | 300 |
| Universitas Negeri Medan | 500 |
| Universitas Negeri Padang | 500 |
| Universitas Negeri Papua | 100 |
| Universitas Negeri Semarang | 450 |
| Universitas Negeri Surabaya | 450 |
| Universitas Negeri Yogyakarta | 400 |
| Universitas Nusacendana | 100 |
| Universitas Padjadjaran | 500 |
| Universitas Palangka Raya | 250 |
| Universitas Pattimura | 250 |
| Universitas Pendidikan Ganesha | 250 |
| Universitas Pendidikan Indonesia | 450 |
| Universitas Riau | 300 |
| Universitas Sam Ratulangi | 300 |
| Universitas Sebelas Maret | 400 |
| Universitas Sriwijaya | 400 |
| Universitas Sultan Ageng Tirtayasa | 100 |
| Univeristas Sumatera Utara | 350 |
| Universitas Syiah Kuala | 400 |
| Universitas Tadulako | 275 |
| Universitas Tanjungpura | 300 |
| Universitas Trunojoyo | 100 |
| Universitas Udayana | 300 |
| Universitas Bangka Belitung | 50 |
| Universitas Borneo Tarakan | 75 |
| Universitas Musamus Merauke | 50 |
| UIN/IAIN/STAI/STAKPN/IHDN | Kuota |
| UIN Syarif Hidayatullah Jakarta | 100 |
| UIN Sunan Kalijaga Yogyakarta | 100 |
| UIN Alauddin Makasar | 90 |
| UIN Sunan Gunung Djati Bandung | 80 |
| UIN Maulana Malik Ibrahim Malang | 100 |
| UIN Sultan Syarif Kasim Riau | 80 |
| IAIN Antasari Banjarmasin | 60 |
| IAIN Ar-Raniry Banda Aceh | 60 |
| IAIN Sumatera Utara Medan | 70 |
| IAIN Imam Bonjol Padang | 60 |
| IAIN Sultan Thaha Saifudin Jambi | 60 |
| IAIN Raden Fatah Palembang | 70 |
| IAIN Raden Intan Bandar Lampung | 60 |
| IAIN Sultan Maulana Hasanuddin Banten | 60 |
| IAIN Walisongo Semarang | 75 |
| IAIN Sunan Ampel Surabaya | 75 |
| IAIN Mataram | 60 |
| IAIN Ambon | 60 |
| IAIN Sultan Amai Gorontalo | 50 |
| IAIN Syekh Nurjati Cirebon | 40 |
| STAIN Bengkulu | 30 |
| STAIN Metro Lampung | 35 |
| STAIN Surakarta | 30 |
| STAIN Jember | 35 |
| STAIN Kediri | 30 |
| STAIN Salatiga | 30 |
| STAIN Manado | 20 |
| STAIN Tulungagung | 40 |
| STAKPN Ambon | 40 |
| IHDN Denpasar | 50 |
Ingkang Ningali
Selasa, 15 Februari 2011
KUOTA PENERIMAAN MABA LEWAT JALUR BIDIKMISI 2011
Langganan:
Posting Komentar (Atom)
nice posting...sangat informatif banget mas.....thanks for the share
BalasHapusnumpang berbagi info menarik neh ^_^
English Tutors Urgently Required!!!
Easy Speak, A fast-growing National English Language Consultant, is hunting for
English Tutors
Qualifications:
1) Competent, Experienced, or Fresh Graduates
2) Proficient in English both spoken & written
3) Friendly, Communicative, & Creative
4) Available for being placed in one of the following cities:
a. Batam 0778-460785
b. Pekanbaru 0761-7641321
c. Balikpapan 0542-737537
d. Palembang 0711-350788
e. Samarinda 0541-273163
f. Denpasar 0361-422335
g. Makassar 0411-451510
h. Semarang 024-3562949
i. Bandung 022-76660044
j. Banjarmasin 0511-7069699
If you meet the qualifications above, please send your resume to: easyspeak.recruitment@gmail.com.
Or contact our branch offices mentioned above to confirm prior to sending your resume.
Visit http://www.easyspeak.co.id for further information.
Make sure that you won’t miss this golden opportunity as the day after tomorrow might be too late for you to compete for this position